Investors
Investors of each crypto card, with a source for each value. Checked Nov-05, 2026.
| Bullish Capital, CoinFund, OKX Ventures, Foresight Ventures, Consensys, North Island Ventures, Chapter One | ||
| Not publishedNot published | ||
| Not publishedNot verified from primary sources | ||
| Not publishedNot published | ||
| Framework Ventures, Bitfinex, Peter Thiel, Paolo ArdoinoSources differ on whether Founders Fund participated | ||
| Not publishedNot published | ||
| Sequoia Capital (Series C co-lead), Paradigm (Series C co-lead), a16z crypto, Variant | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Lightspeed, HSG (HongShan), Galaxy Ventures, DST Global Partners, Accel, Vertex Ventures | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedCard page lists partners (Fuse, Rain, Voltage, Turnkey, Safe, Check Point), not investors | ||
| Not publishedNot published | ||
| QED Investors (co-lead), Left Lane Capital (co-lead), Peak XV Partners, HSG, DST Global Partners | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published |
More in Company
Legal entityHeadquartersFoundedFunding raisedWebsiteXTelegram