Ready Card
Ready (formerly Argent) is a London-based self-custody wallet on Starknet whose Mastercard debit card spent USDC straight from the user's wallet. The card stopped working on Jul-29, 2026 after its issuer Kulipa wound down, and Ready has not named a replacement.
No partnership: we earn nothing from this card. Checked .
Plans side by side
| Price | ||
|---|---|---|
| Monthly price | Free11,13Not confirmed by the issuer | —Sold as 120 USDC for the first year paid upfront; one review quotes $10 a month |
| Yearly price | Free11,13Not confirmed by the issuer | $12012,13,16Paid in USDC upfront for the first year; Spendnode and CryptoCardHub say no automatic renewalNot confirmed by the issuer |
| Virtual card fee | Free11,13Instant after KYCNot confirmed by the issuer | Free16Not confirmed by the issuer |
| Physical card fee | $6.9911,13One-time shipping for the orange plastic card; a review rounds it to $7Not confirmed by the issuer | Free16Metal card shipping is free per a reviewNot confirmed by the issuer |
| Shipping | $6.9911,13Not confirmed by the issuer | Free16Not confirmed by the issuer |
| Staking needed | 011,16No stake neededNot confirmed by the issuer | 011,16No stake neededNot confirmed by the issuer |
| Rewards | ||
| Cashback | 0%13,16Ready Rewards points paid nothing on Lite card spend from May-01, 2026; before that 0.5% in STRK per SpendnodeNot confirmed by the issuer | 3%13,163 Ready Points per $1 from May-01, 2026; a review says the full rate needs a boost (2 referrals or top-100 monthly card use) and 1% is closer without it. Before May-01, 2026: 3% in STRKNot confirmed by the issuer |
| Paid in | Ready Rewards points (STRK before May-01, 2026)13,16,11Not confirmed by the issuer | Ready Rewards points (STRK before May-01, 2026)13,16,12Not confirmed by the issuer |
| No cashback on | gambling, ATM withdrawals, money transfers, financial services11Not confirmed by the issuer | —Not published |
| Vesting | Paid by the 15th of the following month11For the STRK cashback before May-01, 2026Not confirmed by the issuer | Points redeemed to refund card purchases16Not confirmed by the issuer |
| Points | Ready Rewards, from May-01, 2026; points refund card transactions13,16Not confirmed by the issuer | Ready Rewards, from May-01, 2026; points refund card transactions13,16Not confirmed by the issuer |
| Perks | —Not published | 16g metal Mastercard in gold or silver, Ready Travel hotel rates12,16Not confirmed by the issuer |
| Fees | ||
| FX fee | 1%11,13,16Not confirmed by the issuer | 0%12,13,16Not confirmed by the issuer |
| Crypto conversion fee | 0%11,13,16Conversion spread 0%Not confirmed by the issuer | 0%11,13,16Conversion spread 0%Not confirmed by the issuer |
| Top-up fee | 0%11,13Network gas covered by Ready on Starknet per SpendnodeNot confirmed by the issuer | 0%11,13Network gas covered by Ready on Starknet per SpendnodeNot confirmed by the issuer |
| Free ATM a month | $20011Spendnode only; a review says no free ATM withdrawalsNot confirmed by the issuer | $80012,13Not confirmed by the issuer |
| ATM fee | 2%11,13,16Minimum $1Not confirmed by the issuer | 2%12,13,16Minimum $1, above the free allowanceNot confirmed by the issuer |
| Inactivity fee | Free16Not confirmed by the issuer | Free16Not confirmed by the issuer |
| Limits | ||
| Limit per payment | $5,00011,13Not confirmed by the issuer | $5,00011,13Not confirmed by the issuer |
| Spend limit a day | $10,00011,13,16Not confirmed by the issuer | $10,00011,13,16Not confirmed by the issuer |
| Spend limit a month | $30,00011,13Rolling 30 daysNot confirmed by the issuer | $30,00011,13Rolling 30 daysNot confirmed by the issuer |
| ATM limit a day | $50011,13,16Not confirmed by the issuer | $50011,13,16Not confirmed by the issuer |
| ATM limit a month | $2,50011,13Not confirmed by the issuer | $2,50011,13Not confirmed by the issuer |
What you keep
$1,000 a month, 20% in a foreign currency, no staking. Change
Trust
Ready has no licence of its own; the card came from Kulipa, which reports describe as an agent of an e-money institution and which wound down in July 2026. No licence number or regulator was published.7,17,10
USDC stayed in the user's own Starknet wallet and the card drew on it at purchase; a Ready co-signer is part of the wallet, but Ready says it cannot move funds alone.6,10,11
The card was cut for non-EEA users with one hour's notice on Jun-16, 2026 and stopped for everyone on Jul-29, 2026 when the issuer wound down without notice.6,7,9,14
Live since Nov 2024 with $61.68M all-time spend per Paymentscan, but volume fell to $988K in Jul 2026 and $0 since August.5
Company
Issuer and licence
The card
Funding
Payments
Where it works
Account
Security
App
Reputation
Adoption
Referrals
Incidents and changes
Regional differences
More details
Quick answers
What does the Ready Card cost?
The Lite plan: Free a month, $6.99 for a physical card.
How much cashback does the Ready Card pay?
0% on the Lite plan, paid in Ready Rewards points (STRK before May-01, 2026).
What is the Ready Card FX fee?
1% on the Lite plan.
Is the Ready Card custodial?
Self-custody. USDC stayed in the user's Starknet smart-contract wallet and the card drew on it at purchase; the wallet uses a Ready co-signer, but Ready says it cannot move funds alone
Is the Ready Card available in the US, the UK and the EEA?
US: no. UK: no. EEA: no.
How much do you keep with the Ready Card?
$60 a year on the Metal plan at $1,000 a month with 20% in a foreign currency, after every fee.
Sources
- Ready card page (no card details shown), issuer, Nov-05, 2026
- Introducing Community Finance (Aug-06, 2026), issuer, Nov-05, 2026
- Ready blog index (Method community launch Nov-03, 2026; HQ London), issuer, Nov-05, 2026
- Ready: Community Finance on the App Store, app store, Nov-05, 2026
- Ready Card on Paymentscan, paymentscan, Nov-05, 2026
- Ready USDC card halts non-EEA service after issuer change (Jun-17, 2026), press, Nov-05, 2026
- Ready Card halts service outside EEA, one hour notice (Jun-16, 2026), press, Nov-05, 2026
- Non-EEA users lose access to Ready stablecoin card (Jun-17, 2026), press, Nov-05, 2026
- Ready Card stops as its issuer winds down (July 2026), other, Nov-05, 2026
- Spendnode Ready review (updated Jul-30, 2026), other, Nov-05, 2026
- Spendnode Ready Lite card review, other, Nov-05, 2026
- Spendnode Ready Metal card review, other, Nov-05, 2026
- CryptoCardHub Ready Card (legacy terms, shutdown), other, Nov-05, 2026
- Sweepbase: what happened to the Solflare and Ready cards, other, Nov-05, 2026
- Ready reviews on Trustpilot, trustpilot, Nov-05, 2026
- Ready Card review, Last Updated Jun-17, 2026, review, Nov-05, 2026
- European crypto card issuers face regulatory crackdown (search summary only), other, Nov-05, 2026
Something wrong or out of date? Report it with a source.