Vesting
Vesting on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | 7-day lock after the purchase clears, then claimable; minimum $5 claimable balance | ||
| Luxe | 7-day lock after the purchase clears, then claimable; minimum $5 claimable balance | ||
| Pinnacle | 7-day lock after the purchase clears, then claimable; minimum $5 claimable balance | ||
| VIP | 7-day lock after the purchase clears, then claimable; minimum $5 claimable balance | ||
| Midnight Blue | Not publishedNo rewards on this tier | ||
| Ruby Steel | No vesting; rewards credited shortly after purchaseRewards stop if the CRO lockup/stake is unlocked or the subscription lapses (downgrade to Basic) | ||
| Jade Green / Royal Indigo | No vesting; rewards credited shortly after purchaseRewards stop if the CRO lockup/stake is unlocked or the subscription lapses (downgrade to Basic) | ||
| Icy White / Rose Gold | No vesting; rewards credited shortly after purchaseRewards stop if the CRO lockup/stake is unlocked or the subscription lapses (downgrade to Basic) | ||
| Obsidian | No vesting; rewards credited shortly after purchaseRewards stop if the CRO lockup/stake is unlocked or the subscription lapses (downgrade to Basic) | ||
| Wirex One Base | Credited once the transaction settles; redeemable up to the monthly redemption capRate is fixed by the tier at purchase time and is not adjusted if the tier changes later | ||
| Wirex One Premium | Credited once the transaction settles; redeemable up to the monthly redemption capRate is fixed by the tier at purchase time and is not adjusted if the tier changes later | ||
| Wirex One Elite | Credited once the transaction settles; redeemable up to the monthly redemption capRate is fixed by the tier at purchase time and is not adjusted if the tier changes later | ||
| Wirex One Private | Credited once the transaction settles; redeemable up to the monthly redemption capRate is fixed by the tier at purchase time and is not adjusted if the tier changes later | ||
| Wirex One Bespoke | Credited once the transaction settles; redeemable up to the monthly redemption capRate is fixed by the tier at purchase time and is not adjusted if the tier changes later | ||
| Virtual | Not publishedNo vesting period mentioned; no payout schedule given | ||
| Lite | Paid weekly (currently Thursdays) after a pending period of several daysRewards vest only at the end of the pending period; timing may change | ||
| Core | Paid weekly (currently Thursdays) after a pending period of several days | ||
| Platinum | Paid weekly (currently Thursdays) after a pending period of several days | ||
| Coinbase Card (US) | Not publishedNone stated | ||
| Phantom Cash | Not publishedNo cashback | ||
| USD Card | None stated. Pending until the transaction clears, then paid daily; clearing takes about 1-3 days (USD) or up to 14 days (EUR) | ||
| EUR Card | None stated. Pending until the transaction clears, then paid daily; clearing takes about 1-3 days (USD) or up to 14 days (EUR) | ||
| Standard | Not publishedNo cashback | ||
| Standard | Points expire 12 months after earning (FIFO); cannot be cashed out, transferred or traded | ||
| Pro Monthly | Credited once the transaction clears; USDs expire 30 days after issue | ||
| Pro Annual | Credited once the transaction clears; USDs expire 30 days after issue | ||
| Standard | Not publishedNot published | ||
| Plus | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Metal | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | None stated; calculated after settlement (usually 1 to 3 business days), paid once dailyRefunds and chargebacks reverse the cashback | ||
| Core | Not publishedNot published | ||
| Prime | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Virtual | Paid in batches no later than 12 months after each month ends; the help centre says quarterly, around 3 months after the token launchCashback is only earned while the membership is active. Users report waiting about 3 months or more | ||
| Signature | Paid in batches no later than 12 months after each month ends; the help centre says quarterly, around 3 months after the token launchCashback is only earned while the membership is active. Users report waiting about 3 months or more | ||
| Premium | Paid in batches no later than 12 months after each month ends; the help centre says quarterly, around 3 months after the token launchCashback is only earned while the membership is active. Users report waiting about 3 months or more | ||
| Standard | Locked for a 14-day timelock, then manually redeemed in the app; clawed back if the purchase is refunded or charged backRedeemed cashback is not clawed back | ||
| Premium | Locked for a 14-day timelock, then manually redeemed in the app; clawed back if the purchase is refunded or charged backRedeemed cashback is not clawed back | ||
| Private | Locked for a 14-day timelock, then manually redeemed in the app; clawed back if the purchase is refunded or charged backRedeemed cashback is not clawed back | ||
| Brazil Card | None; paid out on the 10th of the following month | ||
| Global Program | Not publishedNot published | ||
| Starter | 14-day pending period, then claimable (one claim per 24 h, minimum $1); claimable rewards expire 12 months after pending ends | ||
| Standard | 14-day pending period, then claimable (one claim per 24 h, minimum $1); claimable rewards expire 12 months after pending ends | ||
| Standard+ | 14-day pending period, then claimable (one claim per 24 h, minimum $1); claimable rewards expire 12 months after pending ends | ||
| Premium | 14-day pending period, then claimable (one claim per 24 h, minimum $1); claimable rewards expire 12 months after pending ends | ||
| Premium+ | 14-day pending period, then claimable (one claim per 24 h, minimum $1); claimable rewards expire 12 months after pending ends | ||
| Elite | 14-day pending period, then claimable (one claim per 24 h, minimum $1); claimable rewards expire 12 months after pending ends | ||
| Standard | Not publishedNot published | ||
| EU Card (Bybit EU, EEA and Switzerland) | Points pending 4 calendar days, then available; no point expiry | ||
| Global Card (non-EEA regions) | Points pending 4 calendar days, then available | ||
| Standard | Not publishedNot published | ||
| Standard | None stated; paid within 48 hours of clearing | ||
| Standard | Not publishedNo cashback | ||
| U.S. | Points go Pending, Ready, then Minted; only Minted points can be redeemedTiming of each stage not stated | ||
| International | Points go Pending, Ready, then Minted; only Minted points can be redeemedTiming of each stage not stated | ||
| Platinum | Not publishedNo cashback | ||
| Signature | Not publishedNo cashback | ||
| Send Card | Not publishedNot published | ||
| Classic | None; points do not expireUpgrades take effect the following calendar month | ||
| Basic | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Personal | Not publishedNo cashback | ||
| Virtual card | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | Paid by the 15th of the following monthFor the STRK cashback before May-01, 2026 | ||
| Metal | Points redeemed to refund card purchases | ||
| Standard | None stated; paid on the 1st of the month after the purchase | ||
| Pro | None stated; paid on the 1st of the month after the purchase | ||
| Zero | None stated; paid on the 1st of the month after the purchase | ||
| Classic | 30 days before claimable; no expiry while account is active | ||
| Limited Edition | 30 days before claimable; no expiry while account is active | ||
| Metal | 30 days before claimable; no expiry while account is active |
More in Rewards
CashbackPaid inCashback cap a monthEarns onNo cashback onPointsPerks