Paid in
Paid in on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | ETHFICashback is converted to ETHFI at the price when the purchase clears. Several third-party reviews still say USDC or wETH, which conflicts with the current help center | ||
| Luxe | ETHFICashback is converted to ETHFI at the price when the purchase clears. Several third-party reviews still say USDC or wETH, which conflicts with the current help center | ||
| Pinnacle | ETHFICashback is converted to ETHFI at the price when the purchase clears. Several third-party reviews still say USDC or wETH, which conflicts with the current help center | ||
| VIP | ETHFICashback is converted to ETHFI at the price when the purchase clears. Several third-party reviews still say USDC or wETH, which conflicts with the current help center | ||
| Midnight Blue | Not publishedNo rewards on this tier | ||
| Ruby Steel | CROCredited to the Token Wallet shortly after each eligible purchase | ||
| Jade Green / Royal Indigo | CROCredited to the Token Wallet shortly after each eligible purchase | ||
| Icy White / Rose Gold | CROCredited to the Token Wallet shortly after each eligible purchase | ||
| Obsidian | CROCredited to the Token Wallet shortly after each eligible purchase | ||
| Wirex One Base | USD-valued Reward PointsWirex says cashback is paid in USD value, not in volatile tokens; it accrues in a Rewards balance | ||
| Wirex One Premium | USD-valued Reward PointsWirex says cashback is paid in USD value, not in volatile tokens; it accrues in a Rewards balance | ||
| Wirex One Elite | USD-valued Reward PointsWirex says cashback is paid in USD value, not in volatile tokens; it accrues in a Rewards balance | ||
| Wirex One Private | USD-valued Reward PointsWirex says cashback is paid in USD value, not in volatile tokens; it accrues in a Rewards balance | ||
| Wirex One Bespoke | USD-valued Reward PointsWirex says cashback is paid in USD value, not in volatile tokens; it accrues in a Rewards balance | ||
| Virtual | mUSDClaimed on-chain from the Money Account or the card dashboard | ||
| Lite | own token: XPLAccrues in USD, converted to XPL at payout; Plasma may pay some programs as non-transferable Spending Credit | ||
| Core | own token: XPLAccrues in USD, converted to XPL at payout | ||
| Platinum | own token: XPLAccrues in USD, converted to XPL at payout | ||
| Coinbase Card (US) | Reward asset chosen by the user (for example USDC, BTC, ETH) | ||
| Phantom Cash | Not publishedNo cashback | ||
| USD Card | BTCAlways paid in BTC, valued at Kolo's rate at authorization | ||
| EUR Card | BTCAlways paid in BTC, valued at Kolo's rate at authorization | ||
| Standard | Not publishedNo cashback | ||
| Standard | RedotPay Points (not cash) | ||
| Pro Monthly | USDs (RedotPay card-spend credit)USDs can only be used for future card spending; not withdrawable, transferable or usable to buy cards. | ||
| Pro Annual | USDs (RedotPay card-spend credit) | ||
| Standard | Not publishedNot published | ||
| Plus | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Metal | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | AVAX (Avalanche network) | ||
| Core | USDCPaid into the Savings balance | ||
| Prime | USDCPaid into the Savings balance | ||
| Ultra | USDCPaid into the Savings balance | ||
| Virtual | USDT on Arbitrum (USDC or USDT are eligible per the terms); claimed in the app | ||
| Signature | USDT on Arbitrum (USDC or USDT are eligible per the terms); claimed in the app | ||
| Premium | USDT on Arbitrum (USDC or USDT are eligible per the terms); claimed in the app | ||
| Standard | USD cashback (credited to rewards balance, redeemed into card balance)Cannot be withdrawn or transferred out; applied first to next eligible card purchase | ||
| Premium | USD cashback (credited to rewards balance, redeemed into card balance)Cannot be withdrawn or transferred out; applied first to next eligible card purchase | ||
| Private | USD cashback (credited to rewards balance, redeemed into card balance)Cannot be withdrawn or transferred out; applied first to next eligible card purchase | ||
| Brazil Card | BRLPaid on the 10th of the next month; to the Spot Account from Sep-29, 2026 (Funding Account before) | ||
| Global Program | Not publishedNot published | ||
| Starter | Stablecoin (USDC/EURC) credited to a USD or EUR balance | ||
| Standard | Stablecoin (USDC/EURC) credited to a USD or EUR balance | ||
| Standard+ | Stablecoin (USDC/EURC) credited to a USD or EUR balance | ||
| Premium | Stablecoin (USDC/EURC) credited to a USD or EUR balance | ||
| Premium+ | Stablecoin (USDC/EURC) credited to a USD or EUR balance | ||
| Elite | Stablecoin (USDC/EURC) credited to a USD or EUR balance | ||
| Standard | Chosen asset: USDC, BTC, gold, or tokenised US stocks (NVIDIA, Google, Tesla, S&P 500)Can be changed once per calendar month | ||
| EU Card (Bybit EU, EEA and Switzerland) | USDT-equivalent value via Auto Cashback; EUR value of points is 0.002 per pointPayout currency is selectable by the user; paid into the Funding Account | ||
| Global Card (non-EEA regions) | USDTAuto Cashback converts points to USDT in the Funding Account, minimum 50 points | ||
| Standard | TUYO points (no cash value yet)Roughly 0.5 points per $1 spent in third-party tests; redemption not available | ||
| Standard | WHYPE (wrapped HYPE), calculated in USDPaid automatically within 48 hours of the transaction clearing | ||
| Standard | Not publishedNo cashback | ||
| U.S. | Avax Points (ERC-20 loyalty points, $0.01 face value) | ||
| International | Avax Points (ERC-20 loyalty points, $0.01 face value) | ||
| Platinum | Not publishedNo cashback | ||
| Signature | Not publishedNo cashback | ||
| Send Card | Not publishedNot published | ||
| Classic | points (100 points = 1 USDT, redeemable for USDT or GT) | ||
| Basic | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | pointsSolayer Card Points, which may unlock future $LAYER rewards and partner airdrops | ||
| Personal | Not publishedNo cashback | ||
| Virtual card | Not publishedNot published | ||
| Standard | GNO (programme ended) | ||
| Standard | Not publishedNo cashback | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | Ready Rewards points (STRK before May-01, 2026) | ||
| Metal | Ready Rewards points (STRK before May-01, 2026) | ||
| Standard | USDCCredited to the self-custodial VaultLeap wallet on the 1st of the following month | ||
| Pro | USDCCredited to the self-custodial VaultLeap wallet on the 1st of the following month | ||
| Zero | USDCCredited to the self-custodial VaultLeap wallet on the 1st of the following month | ||
| Classic | USDC | ||
| Limited Edition | USDC | ||
| Metal | USDC |
More in Rewards
CashbackCashback cap a monthEarns onNo cashback onVestingPointsPerks