On-chain spend, last month
On-chain spend, last month of each crypto card, with a source for each value. Checked Nov-05, 2026.
| Not publishedSep 2026 figure not captured; Oct 2026 month-to-date was $110.2M per Paymentscan | ||
| Not publishedNot tracked by Paymentscan (custodial, not on-chain) | ||
| $47,560,000Sep 2026 (last full month). October 2026 month-to-date is 42.25M USD (s33). Jul 24.98M, Aug 34.94M | ||
| $3,383,000Oct 2026 figure; Paymentscan peak month was Oct 2025 at $5.99M | ||
| Not publishedLast full month not retrieved; Oct 2026 month-to-date is $23.33M per Paymentscan | ||
| Not publishedNot published | ||
| $1,100,000About $1.1M in Oct-2026 per the review site, citing Paymentscan | ||
| $20,500,000October 2026 | ||
| $1,714,000Oct-2026 per review citing Paymentscan data | ||
| $423,500,000Oct 2026 full month (Sep 2026: $403.2M). | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| $689,700Oct 2026 | ||
| $15,790,000Oct 2026 | ||
| $121,000,000Oct-2026 on-chain total per Paymentscan; Nov-2026 month to date $15.78M on Nov-05 | ||
| Not publishedNot published | ||
| $7,800,000About $7.8M in Oct-2026, Paymentscan volume data as quoted by the review | ||
| $1,782,000Paymentscan figure for Oct-2026 as shown by Cryptonoshi | ||
| Not publishedNot published | ||
| $2,113,000Oct 2026 per Paymentscan; peak month was Aug 2026 at $2.22M | ||
| Not publishedPaymentscan shows a peak of $726.7K in Sep-2026; October figure not read from the page | ||
| $34,200Paymentscan figure for Nov-2026 (month to date); peak was $3.346M in Jan-2026 | ||
| $2,849,000Oct 2026 | ||
| $3,681,000Oct 2026 per Paymentscan; Nov 2026 so far $618.7K | ||
| $32,170Oct 2026 per Paymentscan; September was $76,660 | ||
| $3,790,000Peak monthly volume (Oct 2026) per Paymentscan | ||
| $3,432,000Oct-2026, self-reported | ||
| Not publishedNov 2026 shows $144.7K over 3 transactions; Oct 2026 about $1.29M, unverified | ||
| $18,050,000Oct 2026 per Paymentscan | ||
| $1,139,000Oct-2026; the peak month was Mar-2026 at $6.67M | ||
| Not publishedNot published | ||
| FreePaymentscan shows $0 for Oct-2026 | ||
| $25,200Cryptonoshi citing Paymentscan, Oct-2026 figure shown on her page dated Jul-09, 2026; unverified | ||
| FreeOct-2026; last active month was Jul-2026 at $988K | ||
| $34,160Oct 2026 | ||
| Not publishedPaymentscan shows no value |