Users, claimed
Users, claimed of each crypto card, with a source for each value. Checked Nov-05, 2026.
| About 65,000 funded card accountsSecondary, undated podcast digest; a SpendNode headline mentions 100,000 cardholders. Treat as unverified | ||
| 100 million+ users (May 2024 company announcement)Card holder count not published | ||
| 7M+ users across Wirex since 2014 (all products); Wirex One had 20,000+ closed-beta users before launchWirex One-only user count not published; Paymentscan counts 20,840 active card addresses in Oct 2026 month-to-date (s32) | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Tens of millions of Phantom wallet users; Cash card users not published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| 9,000,000Homepage says 9M+; Aug-2026 press quotes RedotPay as 8M+ users, up 33% in six months. | ||
| Not publishedNot published | ||
| About 1,400 active users from a waitlist of over 10,000, per the issuer on Oct-28, 2026 | ||
| Not publishedNot published | ||
| 600,000+ users | ||
| 1,000,000+ (Mar-2026); homepage says 'trusted by millions'Company claim; ~$5B annualised transaction volume claimed | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| 100 million wallet users (wallet, not card)Wallet-wide claim on bitget site | ||
| Not publishedNot published | ||
| 100K+Home page claim | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Over 20,000 monthly users | ||
| Not publishedPaymentscan shows 84,504 addresses, self-reported by BFinance; not a user count | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published |