On-chain spend, all time
On-chain spend, all time of each crypto card, with a source for each value. Checked Nov-05, 2026.
| $1,033,000,000ether.fi itself claims over $1B cumulative on Oct-17, 2026 across 199 countries and 12.6M+ transactions (self-reported) | ||
| Not publishedNot tracked by Paymentscan (custodial, not on-chain) | ||
| $151,600,000Paymentscan onchain-tracked Wirex One spend, Jun-Oct 2026 (to Oct 25) | ||
| $88,350,000Apr 2024 to Nov 2026 per Paymentscan; 26,891 addresses | ||
| $98,670,000Paymentscan on-chain tracked, accessed Oct-25, 2026 | ||
| Not publishedNot published | ||
| $7,947,000Onchain card spend only; 210,614 transactions, about 10,023 addresses | ||
| $137,100,000Paymentscan on-chain estimate, settlements are batched | ||
| $24,100,000Paymentscan on-chain spend; the issuer's home page shows about $17.4M processed | ||
| $7,065,000,000All-time tracked spend, Oct 2023 to Nov-05, 2026; self-reported card volume, 126,520,065 transactions. | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| $1,094,00020,558 transactions from 658 addresses; includes pre-launch activity from May 2026 | ||
| $183,600,000Spend authorizations via Rain | ||
| $969,800,000On-chain tracked; DefiLlama estimates KAST card volume from MOVE cashback distributions, which were retired in May 2026, so recent figures may undercount (unverified) | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| $47,680,000Paymentscan, Jan-2025 to Nov-2026; 76,873 addresses, 4,032,823 transactions | ||
| Not publishedNot published | ||
| $22,670,000Feb 2025 to Nov 2026 per Paymentscan; settlements are batched | ||
| $3,713,000Paymentscan total volume with 89,441 transactions across 1,638 addresses | ||
| $38,800,000Paymentscan: 2,420,213 transactions, 44,797 addresses | ||
| $33,060,000Paymentscan, 29,074 addresses and 439,207 transactions | ||
| $41,130,000Paymentscan, onchain spends Dec 2024 to Nov 2026 | ||
| $147,800About 2,117 transactions from 71 addresses per Paymentscan, Nov-05, 2026 | ||
| $11,190,000Self-reported by Gate via API, not derived from onchain settlement; includes pre-launch data | ||
| $21,820,000Paymentscan total volume, self-reported by DogPay via API, not on-chain | ||
| $29,810,000543 transactions per Paymentscan | ||
| $155,100,000Total spend per Paymentscan, 981 transactions listed | ||
| $49,730,000Self-reported to Paymentscan; 1,905,264 transactions | ||
| $215,900,000Third-party figure, about 4.04 million transactions | ||
| $6,698,000Clearing data only, one transaction per user per day; $0 from Aug to Nov 2026 | ||
| Not publishedNot published | ||
| $61,680,000Spends only; 494,061 transactions and 13,562 addresses | ||
| $106,4002,335 transactions from 218 addresses, Jun to Nov-04, 2026 | ||
| Not publishedPaymentscan shows no value |