Spend limit a day
Spend limit a day on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | $5,000Default per-card daily limit, user-editable; account-wide (vault) daily default is $10,000 | ||
| Luxe | $5,000Default per-card daily limit, user-editable; account-wide (vault) daily default is $10,000 | ||
| Pinnacle | $5,000Default per-card daily limit, user-editable; account-wide (vault) daily default is $10,000 | ||
| VIP | $5,000Default per-card daily limit, user-editable; account-wide (vault) daily default is $10,000 | ||
| Midnight Blue | €25,000POS purchases incl. online; also max card balance 25,000 | ||
| Ruby Steel | €25,000POS purchases incl. online; also max card balance 25,000 | ||
| Jade Green / Royal Indigo | €25,000POS purchases incl. online; also max card balance 25,000 | ||
| Icy White / Rose Gold | €25,000POS purchases incl. online; also max card balance 25,000 | ||
| Obsidian | €25,000POS purchases incl. online; also max card balance 25,000 | ||
| Wirex One Base | Not publishedNot published | ||
| Wirex One Premium | Not publishedNot published | ||
| Wirex One Elite | Not publishedNot published | ||
| Wirex One Private | Not publishedNot published | ||
| Wirex One Bespoke | Not publishedNot published | ||
| Virtual | $15,000 | ||
| Lite | Not publishedDefault daily limit not published; user can change it in the app, resets 00:00 UTC | ||
| Core | Not publishedDefault daily limit not published; user can change it in the app, resets 00:00 UTC | ||
| Platinum | Not publishedDefault daily limit not published; user can change it in the app, resets 00:00 UTC | ||
| Coinbase Card (US) | $2,500Per 24 hours; third-party sources, issuer page not readable | ||
| Phantom Cash | $2,000Rises to $5,000 a day by automatic review once the Cash account is 30 days old with 30 days of history | ||
| USD Card | $9,000Personal account-wide limit in $, shared across wallets; resets 00:00 UTC; higher limits on request with source-of-funds documents | ||
| EUR Card | €9,000Personal account-wide limit in $, shared across wallets; resets 00:00 UTC; higher limits on request with source-of-funds documents | ||
| Standard | Not publishedNot published | ||
| Standard | $1,000,000USD; user can set lower limits in the app. | ||
| Pro Monthly | $1,000,000USD; user can set lower limits in the app. | ||
| Pro Annual | $1,000,000USD; user can set lower limits in the app. | ||
| Standard | Not publishedNot published; a review reports no daily cap | ||
| Plus | Not publishedNot published; a review reports no daily cap | ||
| Premium | Not publishedNot published; a review reports no daily cap | ||
| Metal | Not publishedNot published; a review reports no daily cap | ||
| Ultra | Not publishedNot published; a review reports no daily cap | ||
| Standard | Not publishedNot published | ||
| Core | Not publishedSet per user and card by Solid; amounts not published | ||
| Prime | Not publishedSet per user and card by Solid; amounts not published | ||
| Ultra | Not publishedSet per user and card by Solid; amounts not published | ||
| Virtual | $100,000Membership page shows a $100K daily limit in every plan; one review lists $1M. Spending is also capped by the collateral you hold | ||
| Signature | $100,000Membership page shows a $100K daily limit in every plan; one review lists $1M. Spending is also capped by the collateral you hold | ||
| Premium | $100,000Membership page shows a $100K daily limit in every plan; one review lists $1M. Spending is also capped by the collateral you hold | ||
| Standard | No fixed limitSpend is limited by available balance; very large transactions may get a compliance review | ||
| Premium | No fixed limitSpend is limited by available balance; very large transactions may get a compliance review | ||
| Private | No fixed limitSpend is limited by available balance; very large transactions may get a compliance review | ||
| Brazil Card | $25,000BRL 25,000 at every KYC level | ||
| Global Program | Not publishedLimits are shown only in the app, by KYC level | ||
| Starter | $30,000EUR | ||
| Standard | $30,000EUR | ||
| Standard+ | $30,000EUR | ||
| Premium | $30,000EUR | ||
| Premium+ | $30,000EUR | ||
| Elite | $30,000EUR | ||
| Standard | $50,000Third party only (Penchan); Cryptonoshi lists 5,000 USD. The launch page says users set their own limits in the app | ||
| EU Card (Bybit EU, EEA and Switzerland) | €5,000EUR at Tier 1; 10,000 at Tier 2; 15,000 at Tier 3 | ||
| Global Card (non-EEA regions) | $10,000USD, Asia Pacific Tier 1; 50,000 at Tier 2; 100,000 at Tier 3 | ||
| Standard | $50,000Starts at $50,000 per day, rising to $100,000 and $200,000 as spending grows; changeable in the app | ||
| Standard | Not publishedCan be set by the user per card; no default published | ||
| Standard | $10,000USD, currently issued cards; max 100 transactions a day. Fiat24 docs give 10,000 EUR for Standard; SafePal bank page lists 1,600 EUR contactless and 5,000 EUR other methods per day | ||
| U.S. | Not publishedSet by Rain Liquidity at its discretion, no amount published | ||
| International | Not publishedSet by Rain Liquidity at its discretion, no amount published | ||
| Platinum | Not publishedThe docs say the card has no transaction limits; limits can be set per card in the app | ||
| Signature | Not publishedThe docs say the card has no transaction limits; limits can be set per card in the app | ||
| Send Card | Not publishedLimits are set in the Wirex terms and app, not published | ||
| Classic | $10,000T0 and T1; T2 50,000; T3 150,000; T4 500,000 | ||
| Basic | No daily limit currentlyReview statement; the terms say the credit limit is set by DCS at its discretion | ||
| Premium | No daily limit currentlyReview statement; the terms say the credit limit is set by DCS at its discretion | ||
| Platinum | No daily limit currentlyReview statement; the terms say the credit limit is set by DCS at its discretion | ||
| Ultra | No daily limit currentlyReview statement; the terms say the credit limit is set by DCS at its discretion | ||
| Standard | Not publishedNot published | ||
| Personal | Not publishedNot published | ||
| Virtual card | Not publishedReports conflict: $50,000 (Finek, Dec-2025) and EUR 30,000 (Cardify) | ||
| Standard | €8,000Rolling 24 hours | ||
| Standard | $10,000USDC; search summary of help centre only | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | $10,000 | ||
| Metal | $10,000 | ||
| Standard | Not publishedLimits vary by region and account type; amounts only shown in the app | ||
| Pro | Not publishedLimits vary by region and account type; amounts only shown in the app | ||
| Zero | Not publishedLimits vary by region and account type; amounts only shown in the app | ||
| Classic | €10,000 | ||
| Limited Edition | €10,000 | ||
| Metal | €10,000 |
More in Limits
Limit per paymentSpend limit a monthSpend limit a yearATM limit a dayATM limit a month