Spend limit a year
Spend limit a year on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | Not publishedNot published | ||
| Luxe | Not publishedNot published | ||
| Pinnacle | Not publishedNot published | ||
| VIP | Not publishedNot published | ||
| Midnight Blue | €250,000ATM yearly limit is 75,000 | ||
| Ruby Steel | €250,000ATM yearly limit is 75,000 | ||
| Jade Green / Royal Indigo | €250,000ATM yearly limit is 75,000 | ||
| Icy White / Rose Gold | €250,000ATM yearly limit is 75,000 | ||
| Obsidian | €250,000ATM yearly limit is 75,000 | ||
| Wirex One Base | Not publishedNot published | ||
| Wirex One Premium | Not publishedNot published | ||
| Wirex One Elite | Not publishedNot published | ||
| Wirex One Private | Not publishedNot published | ||
| Wirex One Bespoke | Not publishedNot published | ||
| Virtual | Not publishedNot published | ||
| Lite | Not publishedNot published | ||
| Core | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Coinbase Card (US) | Not publishedNot published | ||
| Phantom Cash | Not publishedNot published | ||
| USD Card | Not publishedNot published | ||
| EUR Card | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Pro Monthly | Not publishedNot published | ||
| Pro Annual | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Plus | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Metal | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Core | Not publishedSet per user and card by Solid; amounts not published | ||
| Prime | Not publishedSet per user and card by Solid; amounts not published | ||
| Ultra | Not publishedSet per user and card by Solid; amounts not published | ||
| Virtual | Not publishedNot published for spending. Cashback had a $100,000 annual limit in the period before Jun-01, 2026 | ||
| Signature | Not publishedNot published for spending. Cashback had a $100,000 annual limit in the period before Jun-01, 2026 | ||
| Premium | Not publishedNot published for spending. Cashback had a $100,000 annual limit in the period before Jun-01, 2026 | ||
| Standard | No fixed limitSpend is limited by available balance; very large transactions may get a compliance review | ||
| Premium | No fixed limitSpend is limited by available balance; very large transactions may get a compliance review | ||
| Private | No fixed limitSpend is limited by available balance; very large transactions may get a compliance review | ||
| Brazil Card | $200,000BRL 200,000 / 450,000 / 600,000 at KYC level 1 / 2 / 3 | ||
| Global Program | Not publishedNot published | ||
| Starter | Not publishedNo annual limit stated; 6-month limit is EUR 100,000 | ||
| Standard | Not publishedNo annual limit stated; 6-month limit is EUR 100,000 | ||
| Standard+ | Not publishedNo annual limit stated; 6-month limit is EUR 100,000 | ||
| Premium | Not publishedNo annual limit stated; 6-month limit is EUR 100,000 | ||
| Premium+ | Not publishedNo annual limit stated; 6-month limit is EUR 100,000 | ||
| Elite | Not publishedNo annual limit stated; 6-month limit is EUR 100,000 | ||
| Standard | $990,000Third party only (Penchan) | ||
| EU Card (Bybit EU, EEA and Switzerland) | €60,000EUR at Tier 1; 125,000 at Tier 2; 250,000 at Tier 3 | ||
| Global Card (non-EEA regions) | $150,000USD, Asia Pacific Tier 1; 500,000 at Tier 2; 900,000 at Tier 3 | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| U.S. | Not publishedNot published | ||
| International | Not publishedNot published | ||
| Platinum | Not publishedThe docs say the card has no transaction limits | ||
| Signature | Not publishedThe docs say the card has no transaction limits | ||
| Send Card | Not publishedLimits are set in the Wirex terms and app, not published | ||
| Classic | $50,000T0; T1 150,000; T2 500,000; T3 1,500,000; T4 18,000,000 | ||
| Basic | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Personal | Not publishedNot published | ||
| Virtual card | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | Not publishedNot published | ||
| Metal | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Pro | Not publishedNot published | ||
| Zero | Not publishedNot published | ||
| Classic | €250,000 | ||
| Limited Edition | €250,000 | ||
| Metal | €250,000 |
More in Limits
Limit per paymentSpend limit a daySpend limit a monthATM limit a dayATM limit a month