Virtual card fee
Virtual card fee on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | Free1 free virtual card; the first virtual card costs $10 in 14 regions (AR, AO, BD, BO, CO, EC, ID, MY, MX, NG, PE, PH, ZA, TH); extra virtual cards $10 each; max 5. Also a $10 deposit or fee is needed before verification | ||
| Luxe | Free4 free virtual cards, max 10, then $10 each. Conflict: Membership benefits page lists '2 free' | ||
| Pinnacle | Free10 free virtual cards, max 50, then $10 each | ||
| VIP | Free50 free virtual cards (benefits table says unlimited), max 50 | ||
| Midnight Blue | FreeVirtual card issued instantly in app; card itself has no setup, monthly or annual fee (Level Up plan fee is separate) | ||
| Ruby Steel | FreeVirtual card issued instantly in app; card itself has no setup, monthly or annual fee (Level Up plan fee is separate) | ||
| Jade Green / Royal Indigo | FreeVirtual card issued instantly in app; card itself has no setup, monthly or annual fee (Level Up plan fee is separate) | ||
| Icy White / Rose Gold | FreeVirtual card issued instantly in app; card itself has no setup, monthly or annual fee (Level Up plan fee is separate) | ||
| Obsidian | FreeVirtual card issued instantly in app; card itself has no setup, monthly or annual fee (Level Up plan fee is separate) | ||
| Wirex One Base | Not publishedNot published on the Wirex One help centre; legacy Wirex App issuance was free | ||
| Wirex One Premium | Not publishedNot published on the Wirex One help centre; legacy Wirex App issuance was free | ||
| Wirex One Elite | Not publishedNot published on the Wirex One help centre; legacy Wirex App issuance was free | ||
| Wirex One Private | Not publishedNot published on the Wirex One help centre; legacy Wirex App issuance was free | ||
| Wirex One Bespoke | Not publishedNot published on the Wirex One help centre; legacy Wirex App issuance was free | ||
| Virtual | Free | ||
| Lite | $10 deposit before activation (stays in balance, spendable); in some regions a $10 card fee instead1 virtual card included | ||
| Core | FreeUp to 2 free virtual cards; additional virtual cards coming soon at extra cost | ||
| Platinum | FreeUp to 3 free virtual cards | ||
| Coinbase Card (US) | FreeThird-party review; no issuer page confirmed | ||
| Phantom Cash | Free | ||
| USD Card | FreeFree, but activation needs a deposit of the equivalent of $10 (10 USDT/USDC/DAI or 9 EURC/EURI); it is refunded as a USD "card issue bonus" that is spend-only, not withdrawable | ||
| EUR Card | FreeFree, but activation needs a deposit of the equivalent of EUR 10; refunded as a spend-only "card issue bonus" in USD | ||
| Standard | FreeFree; card is created after KYC and a first deposit | ||
| Standard | $10USD, deducted from account balance; non-refundable; the $5 sign-up reward cannot be used for it. | ||
| Pro Monthly | FreeOne-time waiver of the $10 virtual card application fee (voucher does not expire). | ||
| Pro Annual | Not publishedPro article lists the virtual card waiver under the monthly plan only; the membership page says 'free card applications with eligible memberships' | ||
| Standard | FreeVirtual cards are free; stated on the Plus schedule, assumed the same on other plans | ||
| Plus | FreeVirtual cards are free; stated on the Plus schedule, assumed the same on other plans | ||
| Premium | FreeVirtual cards are free; stated on the Plus schedule, assumed the same on other plans | ||
| Metal | FreeVirtual cards are free; stated on the Plus schedule, assumed the same on other plans | ||
| Ultra | FreeVirtual cards are free; stated on the Plus schedule, assumed the same on other plans | ||
| Standard | FreeVirtual card issuance is free | ||
| Core | FreeFree to issue | ||
| Prime | FreeFree to issue | ||
| Ultra | FreeFree to issue | ||
| Virtual | FreeA virtual Lite card comes with every plan. The card terms also list a card-issue fee equal to the annual fee, but the membership page says there are no hidden costs, so it looks included | ||
| Signature | FreeA virtual Lite card comes with every plan. The card terms also list a card-issue fee equal to the annual fee, but the membership page says there are no hidden costs, so it looks included | ||
| Premium | FreeA virtual Lite card comes with every plan. The card terms also list a card-issue fee equal to the annual fee, but the membership page says there are no hidden costs, so it looks included | ||
| Standard | 2 free cards (virtual or physical) included; extra Standard virtual card $2In some regions a $2 issuance fee applies to Standard virtual cards, including the included ones. Max 10 cards per account | ||
| Premium | 1 Premium card included (virtual and physical) plus the Standard allowance (2 cards)Extra Premium cards via Concierge, price quoted on request | ||
| Private | 1 plated Gold card plus 2 cards from any other tier includedExtra Private cards via Concierge, price quoted on request | ||
| Brazil Card | Free | ||
| Global Program | Free | ||
| Starter | Free | ||
| Standard | Free | ||
| Standard+ | Free | ||
| Premium | Free | ||
| Premium+ | Free | ||
| Elite | Free | ||
| Standard | FreeFree at the Asia-Pacific launch (Sep-2025); the launch page lists a 10 USDT activation fee waived for the campaign, and current waiver status is not published. Penchan reports a $2 issuance fee in Nigeria | ||
| EU Card (Bybit EU, EEA and Switzerland) | FreeNo fee until further notice | ||
| Global Card (non-EEA regions) | FreeNo fee until further notice | ||
| Standard | Free | ||
| Standard | Free | ||
| Standard | FreeBank page lists zero account setup and management fees and no card fee; Paymentscan also lists the virtual card as free | ||
| U.S. | Free | ||
| International | Free | ||
| Platinum | $15First card; $10 one-time for each additional Platinum card | ||
| Signature | $30Covers the first year; then $20 a year | ||
| Send Card | FreeNothing to pay to get the card | ||
| Classic | Free | ||
| Basic | $10DCS 4,413 virtual card activation fee, same on every tier per the review; the issuer's pricing page lists a different, corporate-page schedule | ||
| Premium | $10DCS 4,413 virtual card activation fee, same on every tier per the review; the issuer's pricing page lists a different, corporate-page schedule | ||
| Platinum | $10DCS 4,413 virtual card activation fee, same on every tier per the review; the issuer's pricing page lists a different, corporate-page schedule | ||
| Ultra | $10DCS 4,413 virtual card activation fee, same on every tier per the review; the issuer's pricing page lists a different, corporate-page schedule | ||
| Standard | FreeCovered by the $20 yearly membership | ||
| Personal | $55 USDT, shown as discounted from 30 USDT | ||
| Virtual card | $1Issuer says the card costs $1; Cardify reports the $1 is credited straight to the balance | ||
| Standard | FreeIssuer fee page says card order is free; Paymentscan lists the virtual card as free | ||
| Standard | FreeVirtual card generated in the app after approval; fee not stated by the issuer | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | FreeInstant after KYC | ||
| Metal | Free | ||
| Standard | FreeFees page lists no card issuance fee; card monthly, reload and per-purchase fees are $0 | ||
| Pro | FreeFees page lists no card issuance fee; card monthly, reload and per-purchase fees are $0 | ||
| Zero | FreeFees page lists no card issuance fee; card monthly, reload and per-purchase fees are $0 | ||
| Classic | €29Card issuance one-time fee per review; Cryptonoshi lists 1 EUR virtual / 29 EUR physical, conflicting | ||
| Limited Edition | €99One-time card fee | ||
| Metal | €199One-time card fee |
More in Price
Monthly priceYearly pricePhysical card feeShippingReplacementStaking neededOther requirements