Replacement
Replacement on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | Replacement cards may incur fees depending on tier and shipping locationAmount not published | ||
| Luxe | Replacement cards may incur fees depending on tier and shipping locationAmount not published | ||
| Pinnacle | Replacement cards may incur fees depending on tier and shipping locationAmount not published | ||
| VIP | Replacement cards may incur fees depending on tier and shipping locationAmount not published | ||
| Midnight Blue | €45.01EEA residents; card upgrade fee is waived | ||
| Ruby Steel | €50EEA residents; card upgrade fee is waived | ||
| Jade Green / Royal Indigo | €50EEA residents; card upgrade fee is waived | ||
| Icy White / Rose Gold | €50EEA residents; card upgrade fee is waived | ||
| Obsidian | €50EEA residents; card upgrade fee is waived | ||
| Wirex One Base | Not publishedNot published | ||
| Wirex One Premium | Not publishedNot published | ||
| Wirex One Elite | Not publishedNot published | ||
| Wirex One Private | Not publishedNot published | ||
| Wirex One Bespoke | Not publishedNot published | ||
| Virtual | Not publishedNot applicable to the Free tier (the $99 replacement fee is for Metal) | ||
| Lite | Not publishedNo physical card on Lite | ||
| Core | $40Additional or replacement card | ||
| Platinum | $120Additional or replacement card | ||
| Coinbase Card (US) | FreeThird-party review only | ||
| Phantom Cash | FreeAgreement section 14: no fee for replacing the card. Phantom also replaced Bridge-programme cards with Stripe-programme cards from Oct-5, 2026 at no charge shown | ||
| USD Card | Not publishedNo fee published; lifetime replacement limit 10 per account (USD) per Penchan | ||
| EUR Card | Not publishedNo fee published; lifetime replacement limit 5 per account (EUR) per Penchan | ||
| Standard | Not publishedReplacement can be requested in the app; no fee stated | ||
| Standard | Virtual card: $5 first replacement, $10 each after (min. 31 days between replacements)Physical card replacement fee not published. | ||
| Pro Monthly | Virtual card: $5 first replacement, $10 each after (min. 31 days between replacements)Physical card replacement fee not published. | ||
| Pro Annual | Virtual card: $5 first replacement, $10 each after (min. 31 days between replacements)Physical card replacement fee not published. | ||
| Standard | Not publishedNot published | ||
| Plus | €10First two cards free, one free replacement each later year, then 10 per card | ||
| Premium | Not publishedNot published | ||
| Metal | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | Free | ||
| Core | Not publishedNot stated in the fee pages or card terms | ||
| Prime | Not publishedNot stated in the fee pages or card terms | ||
| Ultra | Not publishedNot stated in the fee pages or card terms | ||
| Virtual | FreeRe-issue of the virtual card is free, up to 3 times | ||
| Signature | Not publishedPhysical card replacement could not be done in the app at the time of the help article | ||
| Premium | Not publishedPhysical card replacement could not be done in the app at the time of the help article | ||
| Standard | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Private | Not publishedNot published | ||
| Brazil Card | Not publishedNot published; only cancellation of a physical card is priced | ||
| Global Program | Not publishedNot published | ||
| Starter | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard+ | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Premium+ | Not publishedNot published | ||
| Elite | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| EU Card (Bybit EU, EEA and Switzerland) | €5Physical card, EUR | ||
| Global Card (non-EEA regions) | $5Same fee as issuance, by region (29.99 in Australia and Georgia) | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| U.S. | Not publishedTerms say replacement fees may apply but give no amount | ||
| International | Not publishedTerms say replacement fees may apply but give no amount | ||
| Platinum | Same fees as a new cardDeleting a card and creating a new one is charged at the normal card price; the terms list no separate replacement fee | ||
| Signature | Same fees as a new cardDeleting a card and creating a new one is charged at the normal card price; the terms list no separate replacement fee | ||
| Send Card | Not publishedReissue is allowed up to 3 times per account; no fee stated | ||
| Classic | $25 | ||
| Basic | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Personal | $15Virtual card reissuance 15 USDT; physical reissue fee not published | ||
| Virtual card | Not publishedNot published | ||
| Standard | €4.99Lost or stolen card, includes shipping; currency not stated on the page | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | Not publishedNot published | ||
| Metal | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Pro | Not publishedNot published | ||
| Zero | Not publishedNot published | ||
| Classic | Not publishedNot published | ||
| Limited Edition | Not publishedNot published | ||
| Metal | Not publishedNot published |
More in Price
Monthly priceYearly priceVirtual card feePhysical card feeShippingStaking neededOther requirements