Yearly price
Yearly price on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | Free | ||
| Luxe | $199Or 5K points to activate and 5K points/month to maintain, or $15K in Liquid, or 30K ETHFI staked | ||
| Pinnacle | $999Or 25K points, or $100K in Liquid, or 150K ETHFI staked | ||
| VIP | Not publishedNot for sale | ||
| Midnight Blue | FreeFree | ||
| Ruby Steel | €39.916% off the monthly price | ||
| Jade Green / Royal Indigo | €249.916% off the monthly price | ||
| Icy White / Rose Gold | Not publishedNo subscription option; CRO lockup/stake only | ||
| Obsidian | Not publishedNo subscription option; CRO lockup/stake only | ||
| Wirex One Base | FreeNo annual or membership fee | ||
| Wirex One Premium | FreeNo annual or membership fee | ||
| Wirex One Elite | FreeNo annual or membership fee | ||
| Wirex One Private | FreeNo annual or membership fee | ||
| Wirex One Bespoke | FreeNo annual or membership fee | ||
| Virtual | FreeFree tier | ||
| Lite | FreeFree in most regions; price depends on region and is shown in the app. Accounts that predate a fee stay free while in good standing. | ||
| Core | $199Alternatively lock 20,000 XPL for 12 months | ||
| Platinum | Not publishedNo cash price published; access only by locking XPL | ||
| Coinbase Card (US) | Free | ||
| Phantom Cash | FreeThe fee table lists no annual fee; the annual field in the cardholder agreement is blank | ||
| USD Card | FreeNo annual fee published; Fees & Pricing lists no monthly account or maintenance fee | ||
| EUR Card | FreeNo annual fee published; Fees & Pricing lists no monthly account or maintenance fee | ||
| Standard | Free | ||
| Standard | Free | ||
| Pro Monthly | Not publishedMonthly plan has no annual price; annual plan is a separate tier at $129/yr | ||
| Pro Annual | $129USD per year; non-refundable; monthly members can upgrade any time. | ||
| Standard | FreeFree plan | ||
| Plus | €39.99Yearly billing; monthly billing costs more | ||
| Premium | €110Yearly billing; monthly billing costs more | ||
| Metal | €185Yearly billing; monthly billing costs more | ||
| Ultra | €595Applies from Dec-19, 2026 | ||
| Standard | FreeNo annual fee | ||
| Core | Free | ||
| Prime | $199Or lock FUSE instead of paying | ||
| Ultra | Not publishedNo cash price; access only by locking FUSE | ||
| Virtual | $20Live membership page and renewal FAQ show $20 a year (called Lite). The card terms (Oct-31, 2025) list $25. The renewal FAQ also says the free Lite tier renews at $0, which contradicts its own price list. One review shows $2 a month, which equals $25 a year; no monthly billing exists | ||
| Signature | $109Called Pro in the app and help centre. Promotional price of $90 existed earlier; $109 is the standard renewal price | ||
| Premium | $250Called Max in the app and help centre. Promotional price of $225 existed earlier; $250 is the standard renewal price | ||
| Standard | Free | ||
| Premium | $1,000Billed upfront for 12 months; 30-day notice before renewal charge | ||
| Private | $10,000Billed upfront for 12 months | ||
| Brazil Card | Free | ||
| Global Program | Free | ||
| Starter | Free | ||
| Standard | Free | ||
| Standard+ | Free | ||
| Premium | Free | ||
| Premium+ | Free | ||
| Elite | Free | ||
| Standard | FreeAnnual fee 0 | ||
| EU Card (Bybit EU, EEA and Switzerland) | Free | ||
| Global Card (non-EEA regions) | Free | ||
| Standard | FreeNo annual fee published | ||
| Standard | FreeNo annual fee in the fee list | ||
| Standard | Free | ||
| U.S. | FreeNo annual fee | ||
| International | FreeNo annual fee | ||
| Platinum | FreeNo recurring charge after the one-time card fee | ||
| Signature | $20Charged annually from the second year; first year is included in the $30 card fee | ||
| Send Card | FreeNo annual fee | ||
| Classic | Free | ||
| Basic | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | $20Membership covers card access and maintenance for 12 months; the card docs call it a one-time account activation fee covering the virtual card for the first year | ||
| Personal | FreeNo annual fee listed on the issuer fee page | ||
| Virtual card | Not publishedNot published | ||
| Standard | Not publishedNot published | ||
| Standard | FreeNo annual fee published; not confirmed by the issuer | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | Free | ||
| Metal | $120Paid in USDC upfront for the first year; Spendnode and CryptoCardHub say no automatic renewal | ||
| Standard | Free | ||
| Pro | $144$12 a month billed annually per the fees page; Terms say $144 a year | ||
| Zero | Free | ||
| Classic | Not publishedNot published | ||
| Limited Edition | Not publishedNot published | ||
| Metal | Not publishedNot published |
More in Price
Monthly priceVirtual card feePhysical card feeShippingReplacementStaking neededOther requirements