Staking needed
Staking needed on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | 0 | ||
| Luxe | 30,000 ETHFIAlternative to buying or points; no lockup | ||
| Pinnacle | 150,000 ETHFIAlternative to buying or points; no lockup | ||
| VIP | 500,000 ETHFIFast-track route; no lockup | ||
| Midnight Blue | 0No subscription or lockup needed | ||
| Ruby Steel | 450 CRO, 365 daysLocked 365 days (marketing says 12 months). Unstaking in full only after the lock; ~36-day unbonding, then drops to Basic. Alternative to subscription where one exists | ||
| Jade Green / Royal Indigo | 4,500 CRO, 365 daysLocked 365 days (marketing says 12 months). Unstaking in full only after the lock; ~36-day unbonding, then drops to Basic. Alternative to subscription where one exists | ||
| Icy White / Rose Gold | 45,000 CRO, 365 daysLocked 365 days (marketing says 12 months). Unstaking in full only after the lock; ~36-day unbonding, then drops to Basic. Alternative to subscription where one exists | ||
| Obsidian | 450,000 CRO, 365 daysLocked 365 days (marketing says 12 months). Unstaking in full only after the lock; ~36-day unbonding, then drops to Basic. Alternative to subscription where one exists | ||
| Wirex One Base | 0No WPAY needed on Base | ||
| Wirex One Premium | 1 WPAYBoth conditions must hold at once: portfolio value and WPAY share. Not locked, WPAY can be sold anytime; 24-hour grace if you fall below | ||
| Wirex One Elite | 3 WPAYBoth conditions must hold at once: portfolio value and WPAY share. Not locked, WPAY can be sold anytime; 24-hour grace if you fall below | ||
| Wirex One Private | 5 WPAYBoth conditions must hold at once: portfolio value and WPAY share. Not locked, WPAY can be sold anytime; 24-hour grace if you fall below | ||
| Wirex One Bespoke | 10 WPAYBoth conditions must hold at once: portfolio value and WPAY share. Not locked, WPAY can be sold anytime; 24-hour grace if you fall below | ||
| Virtual | 0No fee to delegate funds and no minimum balance | ||
| Lite | 0No XPL lock needed | ||
| Core | 20,000 XPL, 365 daysAlternative to paying $199/yr; lock cannot be unlocked early | ||
| Platinum | 100,000 XPL, 365 daysPromo rate for the first 30 days from launch; standard requirement is 150,000 XPL; locked XPL cannot be unlocked early | ||
| Coinbase Card (US) | 0No staking, subscription or credit approval needed | ||
| Phantom Cash | 0No staking or lock-up is needed to hold Cash, earn rewards or use the card | ||
| USD Card | 0 | ||
| EUR Card | 0 | ||
| Standard | 0Deposits are collateral for the credit mode, not a lock-up | ||
| Standard | Not publishedNot published; no staking or token-lock requirement appears in the fee schedule or Pro terms | ||
| Pro Monthly | Not publishedNot published; no staking or token-lock requirement appears in the fee schedule or Pro terms | ||
| Pro Annual | Not publishedNot published; no staking or token-lock requirement appears in the fee schedule or Pro terms | ||
| Standard | 0No lock-up or staking requirement in the plan schedule | ||
| Plus | 0No lock-up or staking requirement in the plan schedule | ||
| Premium | 0No lock-up or staking requirement in the plan schedule | ||
| Metal | 0No lock-up or staking requirement in the plan schedule | ||
| Ultra | 0No lock-up or staking requirement in the plan schedule | ||
| Standard | 0No minimum balance; the card is secured by collateral held in your own linked wallet | ||
| Core | 0 | ||
| Prime | 50,000 FUSE, 365 daysAlternative to the $199 yearly fee; third-party sites report a higher amount, not confirmed by the issuer | ||
| Ultra | 400,000 FUSE, 365 daysThird-party sites report a higher amount, not confirmed by the issuer | ||
| Virtual | 0No stake needed; an optional staking badge adds +0.25% to +2% cashback within the monthly cap | ||
| Signature | 0No stake needed; an optional staking badge adds +0.25% to +2% cashback within the monthly cap | ||
| Premium | 0No stake needed; an optional staking badge adds +0.25% to +2% cashback within the monthly cap | ||
| Standard | 0Membership page lists no staking requirement | ||
| Premium | 0Membership page lists no staking requirement | ||
| Private | 0Membership page lists no staking requirement | ||
| Brazil Card | 0Cashback tier depends on monthly spend, not on holding BNB | ||
| Global Program | 0No staking requirement listed | ||
| Starter | 0 | ||
| Standard | 300 COCA, 30 daysStaked COCA is locked while you hold the tier; no partial unstaking; 30-day cooldown after cancelling, then claim the tokens back. Staking earns no APY | ||
| Standard+ | 1,000 COCA, 30 daysStaked COCA is locked while you hold the tier; no partial unstaking; 30-day cooldown after cancelling, then claim the tokens back. Staking earns no APY | ||
| Premium | 3,000 COCA, 30 daysStaked COCA is locked while you hold the tier; no partial unstaking; 30-day cooldown after cancelling, then claim the tokens back. Staking earns no APY | ||
| Premium+ | 10,000 COCA, 30 daysStaked COCA is locked while you hold the tier; no partial unstaking; 30-day cooldown after cancelling, then claim the tokens back. Staking earns no APY | ||
| Elite | 30,000 COCA, 30 daysStaked COCA is locked while you hold the tier; no partial unstaking; 30-day cooldown after cancelling, then claim the tokens back. Staking earns no APY | ||
| Standard | 0 | ||
| EU Card (Bybit EU, EEA and Switzerland) | 0 | ||
| Global Card (non-EEA regions) | 0 | ||
| Standard | 0No staking or lock required | ||
| Standard | 0No staking or minimum deposit needed for the base cashback rate | ||
| Standard | 0No mandatory staking; staking SFP only unlocks higher account tiers | ||
| U.S. | 0 | ||
| International | 0 | ||
| Platinum | 0No token staking; spending needs a USDC deposit that sets the card balance | ||
| Signature | 0No token staking; spending needs a USDC deposit that sets the card balance | ||
| Send Card | 0No staking or token holding is required | ||
| Classic | 0 | ||
| Basic | 0 | ||
| Premium | 0 | ||
| Platinum | 0 | ||
| Ultra | 0 | ||
| Standard | 0 | ||
| Personal | 0No staking listed | ||
| Virtual card | 0Nothing to lock is mentioned; the card needs only KYC and a balance | ||
| Standard | 0 | ||
| Standard | 0Spends USDC straight from the wallet; no lock-up | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | 0No stake needed | ||
| Metal | 0No stake needed | ||
| Standard | 0No staking or locked deposit | ||
| Pro | 0No staking or locked deposit | ||
| Zero | 0No staking or locked deposit | ||
| Classic | 0 | ||
| Limited Edition | 0 | ||
| Metal | 0 |
More in Price
Monthly priceYearly priceVirtual card feePhysical card feeShippingReplacementOther requirements