Monthly price
Monthly price on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | FreeEveryone starts at Core | ||
| Luxe | Not publishedNo monthly price; annual purchase or points qualification | ||
| Pinnacle | Not publishedNo monthly price; annual purchase or points qualification | ||
| VIP | Not publishedNot for sale | ||
| Midnight Blue | FreeFree tier | ||
| Ruby Steel | €3.99EUR; or EUR 39.90 yearly. Alternative: EUR 450 CRO lockup | ||
| Jade Green / Royal Indigo | €24.99EUR; or EUR 249.90 yearly. Alternative: EUR 4,500 CRO lockup | ||
| Icy White / Rose Gold | Not publishedNo subscription option; CRO lockup/stake only | ||
| Obsidian | Not publishedNo subscription option; CRO lockup/stake only | ||
| Wirex One Base | FreeNo subscription fee; tier is set by portfolio value and WPAY share | ||
| Wirex One Premium | FreeNo subscription fee; tier is set by portfolio value and WPAY share | ||
| Wirex One Elite | FreeNo subscription fee; tier is set by portfolio value and WPAY share | ||
| Wirex One Private | FreeNo subscription fee; tier is set by portfolio value and WPAY share | ||
| Wirex One Bespoke | FreeNo subscription fee; tier is set by portfolio value and WPAY share | ||
| Virtual | Free | ||
| Lite | Not publishedNot published | ||
| Core | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Coinbase Card (US) | FreeNo monthly or annual fee; Coinbase says no annual fees | ||
| Phantom Cash | FreeMonthly fee $0 in the cardholder agreement; no subscription in the Cash fee table | ||
| USD Card | Free | ||
| EUR Card | Free | ||
| Standard | FreeNo recurring or signup fees per Paymentscan; issuer pages list none | ||
| Standard | FreeAccount maintenance (monthly and annual fees) waived. | ||
| Pro Monthly | $12.9USD per month; non-refundable. | ||
| Pro Annual | Not publishedBilled annually; no monthly price | ||
| Standard | FreeFree plan; confirmed only by a third-party review because the issuer's Standard fee page blocked fetching | ||
| Plus | €3.99Euro-area reference price from the Spain schedule; other countries differ | ||
| Premium | €10.99Spain page shows EUR 9.99 a month or EUR 99 a year; prices differ by country | ||
| Metal | €18.99France page; Belgium EUR 17.99, Germany EUR 15.99 for new customers; prices differ by country | ||
| Ultra | €60Greece page, shown as an introductory price; prices differ by country | ||
| Standard | FreeAccount opening, maintenance and closure are free | ||
| Core | Free | ||
| Prime | Not publishedBilled yearly | ||
| Ultra | Not publishedNot published | ||
| Virtual | FreeNo monthly fee; the plan is billed once a year | ||
| Signature | FreeNo monthly fee; the plan is billed once a year | ||
| Premium | FreeNo monthly fee; the plan is billed once a year | ||
| Standard | FreeFree tier | ||
| Premium | Not publishedNo monthly billing option; billed annually upfront | ||
| Private | Not publishedNo monthly billing option; billed annually upfront | ||
| Brazil Card | FreeNo monthly fee listed; annual fee is 0 BRL | ||
| Global Program | FreeNo monthly fee listed; annual fee is 0 USD | ||
| Starter | FreeNo subscription; higher tiers need locked COCA tokens instead | ||
| Standard | FreeNo subscription; higher tiers need locked COCA tokens instead | ||
| Standard+ | FreeNo subscription; higher tiers need locked COCA tokens instead | ||
| Premium | FreeNo subscription; higher tiers need locked COCA tokens instead | ||
| Premium+ | FreeNo subscription; higher tiers need locked COCA tokens instead | ||
| Elite | FreeNo subscription; higher tiers need locked COCA tokens instead | ||
| Standard | FreeNo monthly card fee | ||
| EU Card (Bybit EU, EEA and Switzerland) | FreeNo annual, inactivity or cancellation fee | ||
| Global Card (non-EEA regions) | FreeNo annual or inactivity fee | ||
| Standard | Free | ||
| Standard | FreeNo monthly fee in the fee list; virtual card issuance is free | ||
| Standard | FreeNo account setup or management fees | ||
| U.S. | FreeMonthly account fee $0 | ||
| International | FreeMonthly account fee $0 | ||
| Platinum | FreeNo monthly fee | ||
| Signature | FreeNo monthly fee; billed yearly | ||
| Send Card | FreeNo monthly fee | ||
| Classic | Free | ||
| Basic | FreeFree, applied automatically after KYC per the review; not on the issuer's personal pages | ||
| Premium | $5.99App Store in-app price $5.99; the review lists a lower web price. Pricing page shows corporate plans only | ||
| Platinum | $12.99App Store in-app price $12.99; the review lists a lower web price. Pricing page shows corporate plans only | ||
| Ultra | $34.99App Store in-app price $34.99; the review lists a lower web price. Pricing page shows corporate plans only | ||
| Standard | Not publishedBilled yearly | ||
| Personal | FreeNo subscription; third-party guide says no monthly, annual or inactivity fees. Help fee page lists none | ||
| Virtual card | Not publishedNo card subscription is stated; Paymentscan lists a $5 monthly fee for a bank account, which is separate from the card | ||
| Standard | FreeNo monthly fee is listed on the fee page | ||
| Standard | FreeNo subscription published for the Kulipa-issued programme; not confirmed by the issuer | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | Free | ||
| Metal | Not publishedSold as 120 USDC for the first year paid upfront; one review quotes $10 a month | ||
| Standard | Free | ||
| Pro | $14.99Pro subscription $14.99 a month; the Pro transfer-fee rate can also be reached with 10,000 points or about $1,000 a month of card spend | ||
| Zero | Free | ||
| Classic | FreeMonthly maintenance fee per review | ||
| Limited Edition | FreeMonthly maintenance fee per review | ||
| Metal | FreeMonthly maintenance fee per review |
More in Price
Yearly priceVirtual card feePhysical card feeShippingReplacementStaking neededOther requirements