Physical card fee
Physical card fee on each crypto card plan, with a source for each value. Checked Nov-05, 2026.
| Core | $50No free physical card; $50 each, max 1. Conflict: the Membership benefits page says physical card is 'free; shipping fee applies' | ||
| Luxe | Free1 free physical (metal, purple) card, max 2; extra $100. Free shipping on Luxe and above | ||
| Pinnacle | Free2 free physical metal (black) cards, max 4; extra $100 | ||
| VIP | Free2 free physical gold metal cards, max 2 | ||
| Midnight Blue | €4.99 | ||
| Ruby Steel | €24.99Free for annual subscribers, monthly subscribers with 6+ months, or anyone with an active lockup/stake | ||
| Jade Green / Royal Indigo | Not publishedOnly Midnight and Ruby issuance fees are listed; card upgrade fee is waived | ||
| Icy White / Rose Gold | Not publishedOnly Midnight and Ruby issuance fees are listed; card upgrade fee is waived | ||
| Obsidian | Not publishedOnly Midnight and Ruby issuance fees are listed; card upgrade fee is waived | ||
| Wirex One Base | Not availablePhysical card starts at Premium; Base gets a virtual card only | ||
| Wirex One Premium | Not publishedOrder fee not published for Wirex One; legacy Wirex App plastic order was free | ||
| Wirex One Elite | Not publishedOrder fee not published for Wirex One; legacy Wirex App plastic order was free | ||
| Wirex One Private | Not publishedMetal card order fee not published for Wirex One; legacy Wirex App metal card cost 45 GBP | ||
| Wirex One Bespoke | Not publishedMetal card order fee not published for Wirex One; legacy Wirex App metal card cost 45 GBP | ||
| Virtual | Not publishedNo physical card for new sign-ups; the Metal physical card is not open to new users | ||
| Lite | Not publishedNot available on Lite; physical card needs Core or Platinum | ||
| Core | FreeFirst physical card free; the cards article labels it coming soon while the ordering article describes ordering for Core | ||
| Platinum | FreeFirst physical card free | ||
| Coinbase Card (US) | FreeThird-party reviews say free; delivery fee not published | ||
| Phantom Cash | Not publishedNo physical card; virtual only | ||
| USD Card | Not publishedNo physical card; planned for 2027 per Kolo | ||
| EUR Card | Not publishedNo physical card; planned for 2027 per Kolo | ||
| Standard | Not publishedNo physical card | ||
| Standard | $100USD, non-refundable once paid. | ||
| Pro Monthly | $100Physical card fee waiver is reserved for annual members; monthly members pay $100. | ||
| Pro Annual | FreeOne-time waiver of the $100 physical card fee (voucher does not expire). | ||
| Standard | €6.99Standard-plan delivery commission for a physical card by untracked post; tracked express is 19.99 | ||
| Plus | FreeStandard delivery is free on this plan; a delivery fee applies if you cancel within 14 days of ordering | ||
| Premium | FreeStandard delivery is free on this plan; a delivery fee applies if you cancel within 14 days of ordering | ||
| Metal | FreeStandard delivery is free on this plan; a delivery fee applies if you cancel within 14 days of ordering | ||
| Ultra | FreeStandard delivery is free on this plan; a delivery fee applies if you cancel within 14 days of ordering | ||
| Standard | Not publishedNo physical card announced | ||
| Core | Not publishedNot published; the card page shows a physical card in imagery but fees pages list only the virtual card | ||
| Prime | Not publishedNot published; the card page shows a physical card in imagery but fees pages list only the virtual card | ||
| Ultra | Not publishedNot published; the card page shows a physical card in imagery but fees pages list only the virtual card | ||
| Virtual | Not publishedNo physical card on this plan | ||
| Signature | FreePlastic card included in the membership price; shipped in batches | ||
| Premium | FreeMetal card included in the membership price; shipped in batches | ||
| Standard | $0 card fee + $40 delivery feePremium plastic, Visa Platinum | ||
| Premium | Included in membershipPremium metal card | ||
| Private | Included in membership24k gold-plated metal card (e.g. Solana Gold, KAST Gold, Pengu Gold) | ||
| Brazil Card | FreeNeeds at least 10 USDT equivalent across Spot, Funding and Flexible Earn to order | ||
| Global Program | Not publishedPhysical card shown with shipping costs only | ||
| Starter | $5Physical card is $5 on Starter, Standard and Standard+, free from Premium | ||
| Standard | $5 | ||
| Standard+ | $5 | ||
| Premium | Free | ||
| Premium+ | Free | ||
| Elite | Free | ||
| Standard | $49Third party only (Penchan): $49 with shipping, promo $25 to Dec-31, 2026. Physical cards are only in South Korea, Japan, Vietnam, Malaysia, Taiwan, Australia, Thailand, Philippines per Bitget | ||
| EU Card (Bybit EU, EEA and Switzerland) | FreeFirst issuance free; replacement 5 EUR | ||
| Global Card (non-EEA regions) | $55 USDT in Asia Pacific and Kazakhstan (AIFC); 29.99 USD in Australia; 29.99 USDT in Georgia; 5 USD/USDT in Argentina; free in Brazil and Mexico. VIPs holding an Australia, Kazakhstan, Georgia or Asia Pacific physical card pay nothing | ||
| Standard | Not publishedPhysical card listed as coming soon | ||
| Standard | Not publishedNot published; help centre lists the physical card as coming soon | ||
| Standard | Not publishedNo physical card: virtual only | ||
| U.S. | Free | ||
| International | Free | ||
| Platinum | $50One-time basic card fee; priority delivery costs extra | ||
| Signature | $75Card fee, plus $20 a year from the second year | ||
| Send Card | Not publishedNo physical card at launch; planned for later (s3) | ||
| Classic | FreeDelivery cost not published | ||
| Basic | Not publishedNot published | ||
| Premium | Not publishedNot published | ||
| Platinum | Not publishedNot published | ||
| Ultra | Not publishedNot published | ||
| Standard | FreeCard itself is free; you pay shipping only | ||
| Personal | $99Plastic card 99 USDT per the help fee page; homepage says from 100 USDT. Metal card 299 USDT | ||
| Virtual card | Not publishedIssuer promotes a virtual card only; Cardify contradicts itself on a physical card | ||
| Standard | FreeIssuer fee page: card order is free including shipping. Paymentscan and a review state EUR 30; the issuer page is marked legacy | ||
| Standard | Not publishedNot published | ||
| Standard | Not publishedNot published by the issuer; card closed | ||
| Lite | $6.99One-time shipping for the orange plastic card; a review rounds it to $7 | ||
| Metal | FreeMetal card shipping is free per a review | ||
| Standard | Not publishedPhysical cards ship only 'where available'; no price or regions published | ||
| Pro | Not publishedPhysical cards ship only 'where available'; no price or regions published | ||
| Zero | Not publishedPhysical cards ship only 'where available'; no price or regions published | ||
| Classic | €29Prices from a third-party review of Aug-11, 2026; the card is discontinued. | ||
| Limited Edition | €99Prices from a third-party review of Aug-11, 2026; the card is discontinued. | ||
| Metal | €199Prices from a third-party review of Aug-11, 2026; the card is discontinued. |
More in Price
Monthly priceYearly priceVirtual card feeShippingReplacementStaking neededOther requirements