Trustpilot
Trustpilot of each crypto card, with a source for each value. Checked Nov-05, 2026.
| 3.8 | ||
| 2UK Trustpilot site, 'Poor'; the .com page showed 1.5 in a search snippet | ||
| 2.3Covers Wirex overall, including the legacy app, not Wirex One only | ||
| Not publishedNot published | ||
| 4.5Last 12 months; 92% five-star, 8% one-star; company has not invited reviews or replied to negatives | ||
| Not publishedNot published | ||
| 1.9Unclaimed profile for Phantom as a whole; reviews do not mention the card | ||
| Not publishedScore not read | ||
| Not publishedNo Exa App page found | ||
| 3.4Checked 2026-10-25; earlier snippets showed 3.1 (744 reviews) so the score moves. | ||
| 4.7 | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedTrustpilot page blocked automated access | ||
| 2.6Rated 'Poor'; 36% 5-star, 59% 1-star. Other regional snapshots showed 2.5-3.2 | ||
| Not publishedNot published | ||
| 2.9 | ||
| 3.1Whole wallet, not the card | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot found | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| 3.3Unclaimed profile, 10 reviews in the last 12 months | ||
| Not publishedNot checked | ||
| 1.5Gate exchange, as reported by a review; not checked at Trustpilot | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| 3.7Only 11 reviews in total, 3 in the last 12 months | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| 2.3 | ||
| 3.6Search summary only, page not opened | ||
| Not publishedNot published |