Network
Network of each crypto card, with a source for each value. Checked Nov-05, 2026.
| Visa | ||
| VisaHelp center says Prepaid Visa; the Bahrain/GCC card is Mastercard, and the EEA FAQ text oddly says Mastercard | ||
| VisaHelp centre refers to Visa only; Terms say 'such as Visa or Mastercard' and Paymentscan lists Visa and Mastercard (s32, s16) | ||
| Mastercard | ||
| Visa | ||
| VisaIssued under licence from Visa U.S.A. Inc. | ||
| Visa | ||
| Visa | ||
| Visa | ||
| VisaTerms have 'Hong Kong Programme (Visa)' and 'Singapore Programme (Visa)' sections. | ||
| Visa or Mastercard, depending on regionThe Block: usable wherever Visa and Mastercard are accepted; network per card not stated by the issuer pages read. Other aggregators report Mastercard | ||
| Visa | ||
| Visa | ||
| Visa | ||
| Visa | ||
| Mastercard | ||
| Visa | ||
| Visa and MastercardNetwork depends on region | ||
| MastercardEU card Mastercard. Global: Mastercard in Australia, Georgia, Kazakhstan, AIFC, Mexico, Argentina; Visa in Asia Pacific, Brazil, Peru | ||
| Visa | ||
| Visa | ||
| MastercardLaunch-era pages and some user reports say Visa; current SafePal and Fiat24 pages say Mastercard | ||
| Visa | ||
| Visa | ||
| Visa | ||
| VisaEEA Midnight page says Mastercard; Gate says it joined the Mastercard Crypto Partner Program | ||
| VisaReview: USD Visa virtual card, BIN 4,413; Paymentscan lists Visa and Mastercard | ||
| Visa | ||
| Visa | ||
| VisaIssuer's posts say 'virtual Visa'; Finek (Dec-2025) described both Visa and Mastercard | ||
| Visa | ||
| Mastercard | ||
| Visa | ||
| Mastercard | ||
| Visa | ||
| Mastercard |