Local accounts
Local accounts of each crypto card, with a source for each value. Checked Nov-05, 2026.
| USD (ACH/Fedwire), EUR (SEPA), GBP (FPS), MXN (SPEI), BRL (PIX), AED (FTS)Funding and send rails | ||
| Cash Account with SEPA (EUR) and FPS (GBP) bank transfers | ||
| EUR IBAN (SEPA), USD account and routing number (ACH), GBP sort code and account number (Faster Payments) | ||
| Not publishedNot published | ||
| USD, EUR, GBP, MXN, BRL, COPVirtual accounts for deposit; availability depends on country and state | ||
| Not publishedNot published | ||
| US routing and account number for ACH and wire deposits | ||
| Not publishedNot published | ||
| USD, EUR | ||
| USD (account number, SWIFT/BIC), EUR (IBAN), GBP (account number, sort code)Provided by licensed partner institutions, not RedotPay itself. | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| USD virtual account (account and routing numbers) | ||
| Not publishedNot published | ||
| USD virtual account (ACH, Fedwire, SWIFT), EUR virtual account (SEPA) | ||
| Not publishedNone | ||
| EUR (SEPA)USD account details (ACH) planned Q1-Q2 2027 | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| USD, EURMXN per Paymentscan | ||
| USD (ACH, Fedwire), EUR (SEPA)Fiat deposit rails; whether a personal account number is issued was not checked | ||
| EUR, CHF, USD, CNY | ||
| Not publishedNot published | ||
| Not publishedVirtual accounts exist; terms differ from the card and are outside this card file | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Business-oriented virtual bank accounts (US, HK, SG) on the pricing page; not confirmed for personal users | ||
| Not publishedNot published | ||
| Virtual accounts for USD, EUR, BRL, COP, MXN top-ups | ||
| USD (ACH, Fedwire), EUR (SEPA), GBP (Faster Payments), BRL (PIX), MXN (SPEI)Issuer's channel also announced GBP accounts in Feb-2026 | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| USD account in the user's nameReview says third-party deposits are not accepted | ||
| USD (ACH, wire), EUR (SEPA), MXN (SPEI) | ||
| Not publishedNot published |
More in Account
IBANP2P transfersCrypto to bankYield on balanceCrypto loansBill payMulti-currencyOther