Multi-currency
Multi-currency of each crypto card, with a source for each value. Checked Nov-05, 2026.
| YesUSD and EUR balances (USDC, EURC) | ||
| Single-currency card per region; other currencies at Visa rates | ||
| YesUSD, EUR and GBP accounts plus crypto wallet | ||
| Not publishedNot published | ||
| USD balance only; local currencies are converted on deposit and withdrawal | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| YesUSD and EUR cards | ||
| Not publishedNot published | ||
| YesUSD, GBP and EUR funding accounts plus crypto wallet. | ||
| Yes | ||
| Not publishedNot published | ||
| YesWirex cards: EUR balance | ||
| Not publishedNot published | ||
| Yes30+ payout currencies; USD and EUR receiving accounts; balance held in USD | ||
| Not publishedNot published | ||
| YesUSD and EUR balances, in-app exchange between them | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| USD, EUR | ||
| Not publishedNot published | ||
| Yes | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| NoThe card holds a single USD balance | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| YesOne balance for crypto and fiat | ||
| EURe, GBPe, USDC.e | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| USD, EUR, MXN | ||
| Not publishedNot published |
More in Account
IBANLocal accountsP2P transfersCrypto to bankYield on balanceCrypto loansBill payOther