IBAN
IBAN of each crypto card, with a source for each value. Checked Nov-05, 2026.
| Not publishedSEPA bank details are provided for EUR top-ups; whether it is a personal IBAN is not stated | ||
| Not publishedNot published | ||
| YesEUR account with IBAN/BIC | ||
| Not publishedNot published | ||
| Not publishedSEPA deposits via virtual account; IBAN not confirmed | ||
| No | ||
| Not publishedNo IBAN | ||
| NoNo IBAN to receive money; EUR withdrawal to a bank IBAN exists | ||
| Virtual accounts for USD (ACH/wire) and EUR (SEPA) via Bridge | ||
| YesEUR personal funding account gets an IBAN; availability depends on country. | ||
| YesReview reports a Lithuanian IBAN for EU customers | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedEUR virtual account details for SEPA are offered; whether they are IBANs in the user's name is not stated | ||
| Not publishedNone | ||
| YesPersonal EUR IBAN via SEPA, only for residents of 28 European countries | ||
| Not publishedNot published by the card page; Cryptonoshi mentions USD and EUR deposit accounts in the wallet | ||
| NoCryptonoshi (Apr-18, 2025): no bank account offered | ||
| Personal USD account (ACH, Fedwire) and EUR account with IBAN via Bridge | ||
| Not publishedHelp centre has IBAN transfer articles; not read | ||
| Personal Swiss IBAN | ||
| Not publishedNot published | ||
| Not publishedCard pages do not mention it; Finek reports an Estonian EUR IBAN from a partner bank | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedFinek (Dec-2025) reports a Luxembourg EUR IBAN, described as for non-personal use | ||
| Personal EUR IBAN via Monerium, linked to the wallet; keeps working after the card closes | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedSEPA (EUR) account details offered; IBAN not stated | ||
| Personal EUR IBAN (SEPA) |
More in Account
Local accountsP2P transfersCrypto to bankYield on balanceCrypto loansBill payMulti-currencyOther