EEA
EEA of each crypto card, with a source for each value. Checked Nov-05, 2026.
| YesBelgium and Ireland: virtual card only, no physical delivery | ||
| Yes | ||
| Yes | ||
| Yes | ||
| YesInferred from SEPA deposits and a Bridge EEA entity; not stated as a country list | ||
| Not publishedA separate EEA card exists; CryptoSlate says it is relaunching, not confirmed by Coinbase | ||
| NoCard is US only; EU users can fund Cash with Stripe but cannot get the card | ||
| Yes | ||
| Not publishedNot published | ||
| YesNot blocked as a region, but Croatia and Slovenia are on the restricted list; EUR funding account (IBAN) offered. | ||
| Yes | ||
| NoEU is listed as coming soon | ||
| Not publishedWirex EUR options exist, country coverage not published | ||
| Not publishedNot published | ||
| YesInferred from EEA countries on the Apple Pay list and SEPA deposits | ||
| NoEEA card closed Dec 2023 | ||
| Yes | ||
| Yes | ||
| Yes | ||
| YesEUR account via SEPA offered; Finek reports it works for EU residents | ||
| Not publishedThe help centre lists only 'Europe' without countries | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedEEA countries are not on the supported or prohibited lists; the docs say unlisted countries are not automatically eligible | ||
| YesMost EEA states are listed; check the list for each country | ||
| YesMidnight variant for compliant EEA users | ||
| Not publishedNot published | ||
| Not publishedFAQ lists many restricted countries; check the current list | ||
| Not publishedNot published | ||
| Yes | ||
| YesThird-party only | ||
| Yes | ||
| Not publishedNot published | ||
| NoWas available until the Jul-29, 2026 shutdown | ||
| Not publishedSEPA account details offered, but the card region list does not include the EEA | ||
| NoWas available; now discontinued |