Countries
Countries of each crypto card, with a source for each value. Checked Nov-05, 2026.
| 88Entries in the physical-card list (plus the US by state and virtual-only Belgium and Ireland); ether.fi claims spend works in 199 countries | ||
| Not publishedNo single country count published for the card | ||
| 73Card availability list; Wirex group marketing claims 130+ countries overall (s37) | ||
| 48Counted from the issuer list; the product page omits Bahrain and Oman, which the help page lists | ||
| Not publishedLanding page claims spending in 180+ countries; no count of onboarding countries | ||
| 1 | ||
| 1 | ||
| Not publishedKolo states both "60+" countries for card spending and "170+" for the wallet; Cryptonoshi lists about 173 | ||
| 160'Over 160 countries' | ||
| 100Claimed as 'over 100 countries'; no full supported list published. | ||
| Not publishedNot published | ||
| 47Launch blog says about 50 | ||
| Not publishedNot published | ||
| 150Help centre says 150+; one review counts 220+ | ||
| Not publishedOfficial list not published; homepage says '170+ countries' for card acceptance | ||
| Not publishedNo published list | ||
| 7676 jurisdictions as of Sep-2026 per Paymentscan; Cryptonoshi lists 73 | ||
| 50'50+' with more coming | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published; help centre lists about 50 countries or territories plus 35 US states | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| 48Countries listed plus the United States, which is listed by state; one entry on the page is a misspelt duplicate | ||
| 80 | ||
| Not publishedNot published | ||
| 180+ countries and regions in the payment network (App Store text) | ||
| Not publishedNot published | ||
| 200+ countries and territories where Visa is acceptedCard acceptance, not eligibility; eligibility depends on an unpublished list | ||
| 77Cards row of the products availability list; wallets are open to almost every country | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| 17US, 15 LATAM countries, and Ghana; homepage says 27 countries | ||
| 30 |