United Kingdom
United Kingdom of each crypto card, with a source for each value. Checked Nov-05, 2026.
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| YesInferred from UK disclaimers and GBP Faster Payments; not stated as a country list | ||
| Not publishedSeparate UK card; not assessed here | ||
| NoCard is US only | ||
| Yes | ||
| Not publishedNot published | ||
| YesUK is not on any restricted list; GBP funding account is offered and the help center notes USDT purchase is unavailable in the UK. | ||
| Yes | ||
| Not publishedNot published | ||
| Not publishedAn App Store reviewer says card use is unavailable in the UK; not confirmed by the issuer | ||
| Not publishedNot published | ||
| YesInferred from UK being on the Apple Pay residence list | ||
| NoNot in the listed markets | ||
| Yes | ||
| Yes | ||
| Not publishedCryptonoshi listed the UK in Apr-2025; not confirmed by Bybit's current pages | ||
| No | ||
| Not publishedNot named in the help centre; a third-party record says UK residents are eligible | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| Not publishedThe UK is not on the supported or prohibited lists; the docs say unlisted countries are not automatically eligible | ||
| Yes | ||
| Not publishedNot published | ||
| Not publishedNot published | ||
| No | ||
| Not publishedNot published | ||
| Yes | ||
| YesThird-party only | ||
| Yes | ||
| Not publishedNot published | ||
| NoWas available until the Jul-29, 2026 shutdown | ||
| Not publishedNot published | ||
| Not publishedNot published |