Settles in
Settles in of each crypto card, with a source for each value. Checked Nov-05, 2026.
| USDEUR merchants can settle in EUR with 0% FX markup | ||
| EUR (EEA card); USD, GBP, CAD, AUD, SGD for other issuing regions | ||
| USDSeparate USD, EUR and GBP accounts; stablecoin deposits credit 1:1 (USDC/USDT to USD, EURC to EUR) | ||
| Not publishedCard is denominated in the cardholder local currency (USD for US and Argentina) | ||
| USD | ||
| USD | ||
| USDCASH is converted to USD at purchase | ||
| USD (USD card); EUR (EUR card) | ||
| USD | ||
| USDAll new cards issued in USD from Jan-21, 2026; older cards may be HKD. | ||
| Base currency of your Revolut account (EUR, GBP, PLN and others)Crypto is converted at payment and the card payment settles in fiat | ||
| USDPrices and purchases are quoted in USD | ||
| USD | ||
| USD | ||
| USD | ||
| BRLGlobal Program settles in USD per Binance pages | ||
| USD or EUR | ||
| USDEUR cards exist per Penchan; Bitget says spending settles in local currency | ||
| EUR (EU card); USD, ARS, BRL, MXN or PEN by region (global card) | ||
| USD | ||
| USDCash Mode limit equals your USD balance | ||
| USDCard balances can be EUR, USD, CHF or CNY | ||
| USD | ||
| USD | ||
| USD | ||
| USD | ||
| USD | ||
| USD | ||
| USD | ||
| USDSpending is from a USD or USDC balance per Paymentscan | ||
| EURSpends the token configured on the account: EURe, GBPe or USDC.e; account currency decides what counts as an FX purchase | ||
| USDC | ||
| USD | ||
| USD | ||
| USDBalance and cashback are in USDC | ||
| EUR |
More in The card
StatusLaunchedTypeFormsCustodyHow custody worksKYCKYC documentsKYC timeMinimum ageCard currencies