App Store seller
App Store seller of each crypto card, with a source for each value. Checked Nov-16, 2026.
| Ether.Fi SEZC | |||
| CRYPTO Technology Holdings Limited | |||
| ConsenSys AG | Not published | ||
| Phantom Technologies Incorporated | |||
| EXA LABS S.A.S. | |||
| No app | Not published | ||
| Red Dot Technology Limited | |||
| Ethena Pay Ltd | |||
| Solid Superapp LLC | Not published | ||
| Threely Dimensions Inc. | |||
| Troia Limited | |||
| CCA LABS - FZCO | |||
| BitKeep Global Inc. | |||
| Tuyo Inc. | |||
| Zoeion Ltd Corporation | |||
| SAFEPAL LTD. | Not published | ||
| Higin Inc. | Not published | ||
| Not published | |||
| Send, Incorporated | |||
| Pooltech Limited | Not published | ||
| Solayer Labs Inc | |||
| No app | Not published | ||
| No app | Not published | ||
| No app | Not published | ||
| SOLRISE RESEARCH LTD | |||
| CypherD Wallet Inc | |||
| Argent labs limited | |||
| Not publishedvaultleap.com links to this App Store listing, but it returned "not found" on Nov-16, 2026. | Not published | ||
| Holyheld Labs AG |
More in Company
Legal entityGoogle Play developerHeadquartersFoundedFunding raisedInvestorsWebsiteXTelegram