Blocked merchants
Merchant categories each card blocks, limits or leaves out of cashback. 2 of 36 cards publish merchant codes. Checked Nov-05, 2026.
| 5122Drugs and pharmacy wholesale | Drugs and pharmacy wholesale | Weekly $3,000 per-card limit | USD card |
| 5932Antique shops | Antique shops | Weekly $1,000 per-card limit | |
| 5937Antique reproductions | Antique reproductions | Weekly $1,000 per-card limit | |
| 5972Stamp and coin stores | Stamp and coin stores | Weekly $1,000 per-card limit | |
| 6012Banks and financial institutions: goods and services | Banks and financial institutions: goods and services | Weekly $1,000 per-card limit | |
| 6211Securities brokers and dealers, includes crypto purchases | Securities brokers and dealers, includes crypto purchases | Weekly $1,000 per-card limit; No cashback | |
| 6529Remote stored-value load at a financial institution | Remote stored-value load at a financial institution | Weekly $3,000 per-card limit | |
| 6531Payment service: money transfer for a purchase | Payment service: money transfer for a purchase | Weekly $1,000 per-card limit | |
| 6532Payment transaction at a financial institution | Payment transaction at a financial institution | Weekly $1,000 per-card limit | |
| 6533Payment transaction at a merchant | Payment transaction at a merchant | Weekly $1,000 per-card limit | |
| 6534Money transfer at a financial institution | Money transfer at a financial institution | Weekly $1,000 per-card limit | |
| 6535Value purchase at a financial institution | Value purchase at a financial institution | Weekly $1,000 per-card limit | |
| 6536Money transfer within a country | Money transfer within a country | Weekly $1,000 per-card limit | |
| 6537Money transfer between countries | Money transfer between countries | Weekly $1,000 per-card limit | |
| 6611Overpayments | Overpayments | Weekly $1,000 per-card limit | |
| 6760Savings bonds | Savings bonds | Weekly $1,000 per-card limit | |
| 7273Dating and escort services | Dating and escort services | Weekly $1,000 per-card limit | USD card |
| 7280Hospital patient funds withdrawal | Hospital patient funds withdrawal | Weekly $3,000 per-card limit | |
| 7322Debt collection agencies | Debt collection agencies | Weekly $1,000 per-card limit | |
| 7800Government-owned lotteries (US) | Government-owned lotteries (US) | Weekly $3,000 per-card limit | |
| 7801Government-licensed online casinos (US) | Government-licensed online casinos (US) | Weekly $3,000 per-card limit | USD card |
| 7802Government-licensed horse and dog racing (US) | Government-licensed horse and dog racing (US) | Weekly $3,000 per-card limit | |
| 7995Betting, casinos, lotteries and gambling | Betting, casinos, lotteries and gambling | No cashback |
Other merchant rules
More in Payments
Apple PayGoogle PaySamsung Pay3-D SecureContactlessOnline subscriptions